Burial Assessment
Burial assessment 
The Burial Assessment Tool checks the distance between a cable or pipeline and a single bathymetry layer. It adds the result as a (temporary) layer in the calculations group in the layer manager.
The underlying data can be exported via the layer manager in different file formats (CSV, GeoJson, ShapeFile). It can also show the data in an attribute table, where each section of the line is shown. The layer shows the status as a color (red/yellow/green) on top of the line, as shown in the picture below.
The results can be directly exported to a CSV instead of as a layer in the layer manager.
Options
| Option | Description |
| Cable/pipeline | Selects the cable/pipeline. |
| Bathymetry layer | Selects the layer with the seabed floor. |
| Criteria | Selects the criteria for OK/At Risk/Critical. An optional ‘small risk' level is also available. |
| KP | Optionally selects a section of the line instead of the full length of the line. This can be done with the slider or manually entering the start and end point. |
| Interval | Set the interval for points. The default is KP (kilometer points) as defined on the cable/pipeline. It is also possible to set a fixed distance between the points. |
CSV output format
The CSV is in XYZ format, each point on a cable has its own row.
Example
| CableName | X | Y | Z | KP | DoB | Status | Criteria |
| A1 | 497610.6 | 5730607 | -31.93 | 0 | AtRisk | [0.6m - 1m] | |
| A1 | 497609.4 | 5730597 | -31.96 | 0.01 | AtRisk | [0.6m - 1m] | |
| A1 | 497608.1 | 5730587 | -30.3 | 0.02 | Critical | <= 0.6m |
Burial Assessment Difference 
When cables and pipelines are buried under the seabed, tidal movements and other forces of nature change the depth at which they are buried. Understanding changes over time allows owners of subsea assets to plan the potential reburying of assets if necessary.
To use the Burial Assessment Difference Tool, select the surveys that you wish to compare. Calculate the difference between layer B against layer A above a cable or pipeline. A negative value (red) means less cover, a positive (green) means more cover. White, as shown between the two monopiles in the picture above, means no (noteworthy) difference.
Clicking the ‘’Generate" button will add the results to a (temporary) layer in the calculations group in the layer manager. The underlying data can be exported via the layer manager in different file formats (GeoJson, ShapeFile). It can also show the data in an attribute table, where each section of the line is shown. The layer shows the status as a color (red/white/green) on top of the line.
Alternatively, the results can be directly exported to a CSV instead of as a layer in the layer manager.
Instruction Video
Options
| Option | Description |
|---|---|
| Cable/pipeline | Selects the cable/pipeline. |
| Bathymetry layer A | Selects the layer with the seabed floor. |
| Bathymetry layer B | Selects the layer with the seabed floor. |
| Criteria | Selects the status for the difference levels. |
| KP | Optionally selects a section of the line instead of the full length of the line. This can be done with the slider or manually entering the start and end point. |
| Interval | Sets the interval for points in the line chart. The default is the KP points as defined on the cable/pipeline. It is also possible to set a fixed distance between the points. |
CSV output format
The CSV is in XYZ format, each point on a cable has its own row.
Example:
| CableName | X | Y | Z | KP | Difference | 2019 | 2020 | Status | Criteria |
| A1 | 444343.8 | 5965793 | 0 | 0 | -9.36 | Unknown | |||
| A1 | 444343.5 | 5965794 | 0 | 0.001 | -9.36 | Unknown | |||
| A1 | 444343.1 | 5965795 | 0 | 0.002 | -9.36 | Unknown | |||
| A1 | 444342.7 | 5965796 | -13.25 | 0.003 | 2.43 | -11.78 | -9.35 | Big positive | >= 1m |
| A1 | 444342.2 | 5965797 | -12.96 | 0.004 | 2.34 | -11.7 | -9.36 | Big positive | >= 1m |
| A1 | 444341.8 | 5965797 | -12.51 | 0.005 | 1.77 | -11.13 | -9.36 | Big positive | >= 1m |



